8039 Brisbane Converse, TX |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in school district: Judson |
| Distance | Name | Address | Phone | Category |
| 4.29 mi | Candlewood Elementary School | 3635 Candleglenn Rd | 210-662-1060 | Public School |
| 1.13 mi | Converse Elementary School | 6720 Fm 1516 N | 210-945-1210 | Public School |
| 3.14 mi | Coronado Village Elementary School | 213 Amistad Blvd | 210-945-5110 | Public School |
| 2.62 mi | Crestview Elementary School | 7710 Narrow Pass | 210-945-5111 | Public School |
| 3.38 mi | Ed Franz Elementary School | 12301 Welcome Dr | 210-945-5640 | Public School |
| 1.30 mi | Elolf Elementary School | 6335 Beech Trl | 210-661-1130 | Public School |
| 2.85 mi | Henry Metzger Middle School | 7475 Binz Engleman Rd | 210-662-2210 | Public School |
| 3.98 mi | James Masters Elementary School | 2650 Woodlake Pkwy | 210-945-1150 | Public School |
| 5.09 mi | Joseph Hopkins Elementary School | 2440 Ackerman Rd | 210-661-1120 | Public School |
| 3.61 mi | Judson Early College Academy | 8230 Palisades | 210-619-0200 | Public School |
| 0.90 mi | Judson Evening High School | 102 School St | 210-945-6753 | Public School |
| 0.95 mi | Judson High School | 9142 Fm 78 | 210-945-1100 | Public School |
| 7.46 mi | Judson Learning Academy | 6909 N Loop 1604 E 2010 | 210-651-4080 | Public School |
| 1.54 mi | Judson Middle School | 9695 Schaefer Rd | 210-357-0801 | Public School |
| 1.12 mi | Judson Secondary Alternative School | 9327 Schaefer Rd | 210-945-6730 | Public School |
| 4.04 mi | Karen Wagner High School | 3000 N Foster Rd | 210-662-5000 | Public School |
| 4.48 mi | Kirby Middle School | 5441 Seguin Rd | 210-661-1140 | Public School |
| 2.61 mi | Kitty Hawk Middle School | 840 Old Cimmaron Trl | 210-945-1220 | Public School |
| 2.50 mi | Mary Hartman Elementary | 7203 Woodlake Pkwy | 210-564-1520 | Public School |
| 2.28 mi | Miller's Point Elementary School | 7027 Misty Ridge Dr | 210-945-5114 | Public School |
| 4.40 mi | Olympia Elementary School | 8439 Athenian Dr | 210-945-5113 | Public School |
| 3.25 mi | Park Village Elementary School | 5855 Midcrown Dr | 210-637-4890 | Public School |
| 2.13 mi | Ricardo Salinas Elementary School | 10560 Old Cimarron Tr | 210-659-5045 | Public School |
| 6.92 mi | Rolling Meadows Elementary | 17222 Fm 2252 | 210-945-5700 | Public School |
| 0.85 mi | Spring Meadows Elementary School | 7135 Elm Trail Dr | 210-662-1050 | Public School |
| 2.14 mi | Thompson Learning Center | 8555 E Loop 1604 N | 210-659-1901 | Public School |
| 3.23 mi | William Paschall Elementary School | 6351 Lakeview Dr | 210-662-2240 | Public School |
| 2.58 mi | Woodlake Elementary School | 5501 Lake Bend E | 210-662-2220 | Public School |
| 1.93 mi | Woodlake Hills Middle School | 6625 Woodlake Pkwy | 210-661-1110 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Teri Lucas | |
|
P.O. Box 432 Converse, Texas | |
| Toll Free | 800-988-1488 |
| Direct | 210-834-6877 |
| Fax | 800-988-1488 |
| |
| Aterj Realty |