78109 Homes for Sale in Converse, TX |
| Average Listing Price | $121,108 |
| Average Price Per Sqft. | $66 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78109 | $120,916 | $70 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $144,987 | $61 |
| Single Story | $113,972 | $73 |
| Pool | $135,161 | $64 |
| Price Reduced | $137,004 | $67 |
| Cul De Sac | $95,171 | $66 |
| New Listings | $144,907 | $63 |
| City View | $122,591 | $60 |
| View | $122,591 | $60 |
| Tennis Court | $136,674 | $64 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@terilucas.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.