| Average Listing Price | $133,679 |
| Average Price Per Sqft. | $68 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78109 | $127,398 | $73 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $144,888 | $62 |
| Single Story | $118,505 | $74 |
| Pool | $122,566 | $64 |
| Price Reduced | $123,820 | $60 |
| Cul De Sac | $163,910 | $65 |
| New Listings | $113,652 | $61 |
| City View | $108,272 | $59 |
| View | $108,272 | $59 |
| Tennis Court | $109,850 | $66 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.